Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.8.0.1
Stock-Based Compensation - Summary of Stock Option Activity (Details)
9 Months Ended
Sep. 30, 2017
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Options, Outstanding at beginning of period | shares 11,446
Options, Granted | shares
Options, Exercised | shares
Options, Forfeited | shares
Options, Expired | shares (47)
Options, Outstanding at end of period | shares 11,399
Options, Exercisable at end of period | shares 11,025
Options, Expected to vest at end of period | shares 11,399
Weighted Average Exercise Price, Outstanding at beginning of period | $ / shares $ 2.55
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 63.78
Weighted Average Exercise Price, Outstanding at end of period | $ / shares 2.30
Weighted Average Exercise Price, Exercisable at end of period | $ / shares 2.82
Weighted Average Exercise Price, Expected to vest at end of period | $ / shares $ 2.30
Weighted Average Remaining Contractual Terms (Years), Outstanding 8 years 2 months 12 days
Weighted Average Remaining Contractual Terms (Years), Outstanding 7 years 3 months 19 days
Weighted Average Remaining Contractual Terms (Years), Exercisable 7 years 3 months 19 days
Weighted Average Remaining Contractual Terms (years), Expected to vest 7 years 3 months 19 days
Intrinsic Value, Outstanding at beginning of period | $
Intrinsic Value, Outstanding at end of period | $
Intrinsic Value, Exercisable at end of period | $
Intrinsic Value, Expected to vest at end of period | $