Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.8.0.1
Stock-Based Compensation - Summary of Stock Option Activity (Details)
6 Months Ended
Jun. 30, 2017
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Options, Outstanding at beginning of period | shares 137,347
Options, Granted | shares
Options, Exercised | shares
Options, Forfeited | shares
Options, Expired | shares (563)
Options, Outstanding at end of period | shares 136,784
Options, Exercisable at end of period | shares 116,131
Options, Vested and expected to vest at end of period | shares 136,784
Weighted Average Exercise Price, Outstanding at beginning of period | $ / shares $ 30.59
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 765.40
Weighted Average Exercise Price, Outstanding at end of period | $ / shares 27.66
Weighted Average Exercise Price, Exercisable at end of period | $ / shares 35.77
Weighted Average Exercise Price, Vested and expected to vest at end of period | $ / shares $ 27.66
Weighted Average Remaining Contractual Terms (Years), Outstanding 8 years 2 months 12 days
Weighted Average Remaining Contractual Terms (Years), Outstanding 7 years 8 months 12 days
Weighted Average Remaining Contractual Terms (Years), Exercisable 7 years 6 months
Weighted Average Remaining Contractual Terms (years), Vested and Expected 7 years 8 months 12 days
Intrinsic Value, Outstanding at beginning of period | $
Intrinsic Value, Outstanding at end of period | $
Intrinsic Value, Exercisable at end of period | $
Intrinsic Value, Vested and expected to vest at end of period | $