Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.19.1
Stock-Based Compensation - Summary of Stock Option Activity (Details)
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Share-based Payment Arrangement [Abstract]  
Options, Outstanding at beginning of period | shares 11,301
Options, Granted | shares
Options, Exercised | shares
Options, Forfeited | shares
Options, Expired | shares (11)
Options, Outstanding at end of period | shares 11,290
Options, Exercisable at end of period | shares 11,127
Options, Expected to vest at end of period | shares 11,290
Weighted Average Exercise Price, Outstanding at beginning of period | $ / shares $ 255.10
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Expired | $ / shares 7,423.20
Weighted Average Exercise Price, Outstanding at end of period | $ / shares 248.22
Weighted Average Exercise Price, Exercisable at end of period | $ / shares 251.71
Weighted Average Exercise Price, Expected to vest at end of period | $ / shares $ 248.22
Weighted Average Remaining Contractual Terms (Years), Outstanding at beginning 6 years 3 months 19 days
Weighted Average Remaining Contractual Terms (Years), Outstanding at ending 6 years 1 month 6 days
Weighted Average Remaining Contractual Terms (Years), Exercisable 6 years 7 months 6 days
Weighted Average Remaining Contractual Terms (years), Expected to vest 6 years 1 month 6 days
Intrinsic Value, Outstanding at beginning of period | $
Intrinsic Value, Outstanding at end of period | $
Intrinsic Value, Exercisable at end of period | $
Intrinsic Value, Expected to vest at end of period | $