Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Summary of Stock Option Activity (Details)

v3.10.0.1
Stock-Based Compensation - Summary of Stock Option Activity (Details)
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Options, Outstanding at beginning of period | shares 11,302
Options, Granted | shares
Options, Exercised | shares
Options, Forfeited | shares
Options, Expired | shares
Options, Outstanding at end of period | shares 11,302
Options, Exercisable at end of period | shares 10,422
Options, Vested and expected to vest at end of period | shares 11,302
Weighted Average Exercise Price, Outstanding at beginning of period | $ / shares $ 264.26
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Expired | $ / shares
Weighted Average Exercise Price, Outstanding at end of period | $ / shares 264.26
Weighted Average Exercise Price, Exercisable at end of period | $ / shares 266.80
Weighted Average Exercise Price, Vested and expected to vest at end of period | $ / shares $ 264.26
Weighted Average Remaining Contractual Terms (Years), Outstanding 7 years 3 months 19 days
Weighted Average Remaining Contractual Terms (Years), Outstanding 6 years 6 months
Weighted Average Remaining Contractual Terms (Years), Exercisable 7 years 4 months 24 days
Weighted Average Remaining Contractual Terms (years), Vested and expected to vest 6 years 6 months
Intrinsic Value, Outstanding at beginning of period | $
Intrinsic Value, Outstanding at end of period | $
Intrinsic Value, Exercisable at end of period | $
Intrinsic Value, Vested and expected to vest at end of period | $